Usage Statistics for ebookdy.net

Summary Period: April 2008
Generated 01-May-2008 02:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 533734
Total Files 473379
Total Pages 2893
Total Visits 2221
Total KBytes 1704511
Total Unique Sites 36270
Total Unique URLs 475
Total Unique Referrers 387
Total Unique User Agents 1984
. Avg Max
Hits per Hour 741 1750
Hits per Day 17791 23639
Files per Day 15779 20888
Pages per Day 96 152
Visits per Day 74 109
KBytes per Day 56817 76851
Hits by Response Code
Code 200 - OK 473379
Code 206 - Partial Content 211
Code 301 - Moved Permanently 36
Code 302 - Found 14
Code 304 - Not Modified 35148
Code 404 - Not Found 23
Code 408 - Request Timeout 323
Code 500 - Internal Server Error 24600

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 257 0.05% 247 0.05% 3 0.10% 3 0.14% 24 0.07% 951 0.06%
2 15013 2.81% 13422 2.84% 97 3.35% 83 3.74% 1242 3.42% 49656 2.91%
3 17963 3.37% 16106 3.40% 94 3.25% 81 3.65% 1509 4.16% 57673 3.38%
4 17351 3.25% 15502 3.27% 82 2.83% 70 3.15% 1490 4.11% 55303 3.24%
5 17710 3.32% 15418 3.26% 95 3.28% 74 3.33% 1413 3.90% 55403 3.25%
6 15765 2.95% 13834 2.92% 62 2.14% 56 2.52% 1320 3.64% 49210 2.89%
7 19044 3.57% 17205 3.63% 86 2.97% 70 3.15% 1671 4.61% 62025 3.64%
8 21198 3.97% 18856 3.98% 116 4.01% 96 4.32% 1850 5.10% 67998 3.99%
9 21215 3.97% 18960 4.01% 133 4.60% 88 3.96% 1790 4.94% 68327 4.01%
10 21147 3.96% 18798 3.97% 93 3.21% 78 3.51% 1741 4.80% 67344 3.95%
11 14213 2.66% 12434 2.63% 120 4.15% 74 3.33% 1138 3.14% 45741 2.68%
12 17390 3.26% 15320 3.24% 90 3.11% 67 3.02% 1377 3.80% 56102 3.29%
13 15204 2.85% 13379 2.83% 56 1.94% 49 2.21% 1271 3.50% 47266 2.77%
14 18722 3.51% 16520 3.49% 96 3.32% 77 3.47% 1557 4.29% 58454 3.43%
15 20479 3.84% 18018 3.81% 97 3.35% 85 3.83% 1712 4.72% 64749 3.80%
16 19272 3.61% 17087 3.61% 86 2.97% 74 3.33% 1601 4.41% 60824 3.57%
17 20161 3.78% 17866 3.77% 130 4.49% 85 3.83% 1668 4.60% 63774 3.74%
18 17006 3.19% 15015 3.17% 84 2.90% 60 2.70% 1375 3.79% 54081 3.17%
19 16182 3.03% 14264 3.01% 87 3.01% 64 2.88% 1325 3.65% 51112 3.00%
20 14863 2.78% 13126 2.77% 83 2.87% 71 3.20% 1255 3.46% 46703 2.74%
21 17982 3.37% 16093 3.40% 107 3.70% 79 3.56% 1586 4.37% 57737 3.39%
22 19204 3.60% 17184 3.63% 127 4.39% 74 3.33% 1661 4.58% 62455 3.66%
23 19450 3.64% 17358 3.67% 92 3.18% 68 3.06% 1639 4.52% 62160 3.65%
24 19832 3.72% 17752 3.75% 114 3.94% 91 4.10% 1662 4.58% 63410 3.72%
25 16384 3.07% 14666 3.10% 84 2.90% 63 2.84% 1396 3.85% 51939 3.05%
26 18408 3.45% 16366 3.46% 90 3.11% 76 3.42% 1467 4.04% 59087 3.47%
27 16016 3.00% 14078 2.97% 99 3.42% 79 3.56% 1313 3.62% 50369 2.96%
28 20310 3.81% 18086 3.82% 97 3.35% 73 3.29% 1647 4.54% 66340 3.89%
29 22354 4.19% 19531 4.13% 141 4.87% 105 4.73% 1794 4.95% 71470 4.19%
30 23639 4.43% 20888 4.41% 152 5.25% 109 4.91% 1834 5.06% 76851 4.51%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 773 23198 4.35% 683 20494 4.33% 2 87 3.01% 2461 73828 4.33%
1 885 26556 4.98% 785 23551 4.98% 4 136 4.70% 2859 85784 5.03%
2 1129 33876 6.35% 988 29665 6.27% 5 150 5.18% 3623 108677 6.38%
3 924 27727 5.19% 815 24472 5.17% 4 147 5.08% 2997 89902 5.27%
4 924 27741 5.20% 814 24447 5.16% 3 115 3.98% 3013 90393 5.30%
5 937 28128 5.27% 824 24746 5.23% 4 140 4.84% 3010 90303 5.30%
6 967 29023 5.44% 854 25620 5.41% 4 145 5.01% 3114 93425 5.48%
7 885 26558 4.98% 784 23536 4.97% 5 154 5.32% 2828 84847 4.98%
8 911 27337 5.12% 805 24174 5.11% 4 139 4.80% 2914 87426 5.13%
9 940 28204 5.28% 837 25115 5.31% 4 143 4.94% 2988 89651 5.26%
10 940 28217 5.29% 834 25020 5.29% 5 176 6.08% 3015 90465 5.31%
11 883 26505 4.97% 785 23566 4.98% 5 150 5.18% 2824 84722 4.97%
12 773 23191 4.35% 698 20943 4.42% 3 106 3.66% 2477 74299 4.36%
13 795 23871 4.47% 713 21410 4.52% 4 135 4.67% 2521 75638 4.44%
14 746 22390 4.19% 667 20038 4.23% 4 126 4.36% 2355 70647 4.14%
15 698 20953 3.93% 624 18749 3.96% 5 155 5.36% 2225 66738 3.92%
16 585 17569 3.29% 526 15791 3.34% 3 118 4.08% 1895 56845 3.33%
17 457 13735 2.57% 415 12451 2.63% 2 82 2.83% 1446 43370 2.54%
18 373 11212 2.10% 329 9881 2.09% 2 80 2.77% 1156 34684 2.03%
19 324 9725 1.82% 286 8588 1.81% 2 65 2.25% 1036 31069 1.82%
20 316 9490 1.78% 274 8245 1.74% 2 77 2.66% 970 29096 1.71%
21 430 12912 2.42% 380 11407 2.41% 2 87 3.01% 1333 40005 2.35%
22 523 15718 2.94% 462 13864 2.93% 3 92 3.18% 1641 49235 2.89%
23 663 19898 3.73% 586 17606 3.72% 2 88 3.04% 2116 63466 3.72%

Top 30 of 475 Total URLs
# Hits KBytes URL
1 58824 11.02% 117668 6.90% /adlogger/track/adlogger_tracker.php
2 39826 7.46% 125407 7.36% /security/1-5s.jpg
3 39770 7.45% 65085 3.82% /security/1-4s.jpg
4 39453 7.39% 104566 6.13% /web/1-4s.jpg
5 39387 7.38% 68979 4.05% /security/1-3s.jpg
6 39242 7.35% 129932 7.62% /os/1-12s.jpg
7 39214 7.35% 110803 6.50% /web/1-5s.jpg
8 39068 7.32% 116385 6.83% /office/2-13s.jpg
9 38915 7.29% 119840 7.03% /programming/10-5s.jpg
10 25691 4.81% 111137 6.52% /3col_leftNav.css
11 25628 4.80% 95149 5.58% /image/logo.gif
12 16196 3.03% 58736 3.45% /search_results.php
13 10448 1.96% 39 0.00% /adlogger/track/ppc_click_logger.php
14 4545 0.85% 41814 2.45% /programming/aspdotnet.php
15 2302 0.43% 39452 2.31% /
16 2267 0.42% 19957 1.17% /database/mssqlserver.php
17 1624 0.30% 14125 0.83% /os/linux.php
18 1334 0.25% 12315 0.72% /network/cisco.php
19 1328 0.25% 11646 0.68% /office/access.php
20 1170 0.22% 8763 0.51% /web/1-3.php
21 1020 0.19% 7939 0.47% /web/1-4.php
22 992 0.19% 7182 0.42% /web/1-3.jpg
23 989 0.19% 8318 0.49% /os/1-12.php
24 960 0.18% 7146 0.42% /web/web.php
25 955 0.18% 7971 0.47% /web/1-5.php
26 876 0.16% 8587 0.50% /web/1-4.jpg
27 818 0.15% 6835 0.40% /office/2-6.php
28 794 0.15% 4906 0.29% /web/1-5.jpg
29 744 0.14% 5717 0.34% /security/1-5.jpg
30 716 0.13% 6392 0.38% /security/1-5.php

Top 10 of 475 Total URLs By KBytes
# Hits KBytes URL
1 39242 7.35% 129932 7.62% /os/1-12s.jpg
2 39826 7.46% 125407 7.36% /security/1-5s.jpg
3 38915 7.29% 119840 7.03% /programming/10-5s.jpg
4 58824 11.02% 117668 6.90% /adlogger/track/adlogger_tracker.php
5 39068 7.32% 116385 6.83% /office/2-13s.jpg
6 25691 4.81% 111137 6.52% /3col_leftNav.css
7 39214 7.35% 110803 6.50% /web/1-5s.jpg
8 39453 7.39% 104566 6.13% /web/1-4s.jpg
9 25628 4.80% 95149 5.58% /image/logo.gif
10 39387 7.38% 68979 4.05% /security/1-3s.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2302 0.43% 1960 96.74% /
2 12 0.00% 12 0.59% /programming/
3 11 0.00% 11 0.54% /security/
4 12 0.00% 9 0.44% /office/
5 9 0.00% 9 0.44% /web/
6 7 0.00% 7 0.35% /database/
7 6 0.00% 6 0.30% /network/
8 6 0.00% 6 0.30% /os/
9 2 0.00% 2 0.10% /office/error_log
10 2 0.00% 2 0.10% /programming/_notes/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2302 0.43% 1960 96.79% /
2 12 0.00% 12 0.59% /programming/
3 11 0.00% 11 0.54% /security/
4 12 0.00% 9 0.44% /office/
5 9 0.00% 8 0.40% /web/
6 7 0.00% 6 0.30% /database/
7 6 0.00% 6 0.30% /network/
8 6 0.00% 6 0.30% /os/
9 2 0.00% 2 0.10% /database/_notes/
10 2 0.00% 2 0.10% /office/error_log

Top 30 of 36270 Total Sites
# Hits Files KBytes Visits Hostname
1 2286 0.43% 1991 0.42% 7236 0.42% 8 0.36% 82.114.160.33
2 1719 0.32% 1665 0.35% 5520 0.32% 6 0.27% 203.160.1.51
3 1344 0.25% 995 0.21% 5240 0.31% 10 0.45% 203.160.1.57
4 906 0.17% 716 0.15% 3384 0.20% 8 0.36% 203.162.3.145
5 715 0.13% 471 0.10% 2443 0.14% 1 0.05% 220.225.109.82
6 509 0.10% 452 0.10% 1476 0.09% 1 0.05% 80.191.200.73
7 355 0.07% 313 0.07% 1169 0.07% 0 0.00% 218.248.65.67
8 352 0.07% 314 0.07% 1040 0.06% 0 0.00% 78.38.76.199
9 322 0.06% 0 0.00% 116 0.01% 0 0.00% 66.249.72.243
10 314 0.06% 134 0.03% 412 0.02% 0 0.00% 218.7.43.196
11 309 0.06% 71 0.01% 690 0.04% 3 0.14% 66.249.70.117
12 307 0.06% 227 0.05% 1161 0.07% 3 0.14% 196.29.161.81
13 307 0.06% 279 0.06% 1029 0.06% 1 0.05% 202.125.143.68
14 304 0.06% 234 0.05% 963 0.06% 0 0.00% 203.162.3.156
15 300 0.06% 283 0.06% 1052 0.06% 0 0.00% 203.145.134.195
16 295 0.06% 264 0.06% 1030 0.06% 1 0.05% 196.209.251.3
17 281 0.05% 235 0.05% 2190 0.13% 7 0.32% 213.217.40.135
18 279 0.05% 189 0.04% 811 0.05% 2 0.09% 82.137.200.18
19 271 0.05% 238 0.05% 908 0.05% 1 0.05% 86.96.227.72
20 268 0.05% 257 0.05% 1615 0.09% 5 0.23% 66.249.85.69
21 266 0.05% 223 0.05% 791 0.05% 0 0.00% 202.125.143.66
22 260 0.05% 0 0.00% 94 0.01% 0 0.00% 66.249.73.247
23 257 0.05% 240 0.05% 838 0.05% 0 0.00% 202.125.143.67
24 251 0.05% 230 0.05% 926 0.05% 0 0.00% 213.178.224.165
25 245 0.05% 37 0.01% 227 0.01% 3 0.14% 222.94.60.137
26 233 0.04% 207 0.04% 786 0.05% 0 0.00% 202.152.170.240
27 231 0.04% 188 0.04% 793 0.05% 4 0.18% 213.42.21.61
28 227 0.04% 140 0.03% 626 0.04% 0 0.00% 203.189.134.3
29 225 0.04% 220 0.05% 1833 0.11% 1 0.05% 89.13.169.24
30 221 0.04% 202 0.04% 782 0.05% 1 0.05% 222.124.11.127

Top 10 of 36270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2286 0.43% 1991 0.42% 7236 0.42% 8 0.36% 82.114.160.33
2 1719 0.32% 1665 0.35% 5520 0.32% 6 0.27% 203.160.1.51
3 1344 0.25% 995 0.21% 5240 0.31% 10 0.45% 203.160.1.57
4 906 0.17% 716 0.15% 3384 0.20% 8 0.36% 203.162.3.145
5 715 0.13% 471 0.10% 2443 0.14% 1 0.05% 220.225.109.82
6 281 0.05% 235 0.05% 2190 0.13% 7 0.32% 213.217.40.135
7 225 0.04% 220 0.05% 1833 0.11% 1 0.05% 89.13.169.24
8 268 0.05% 257 0.05% 1615 0.09% 5 0.23% 66.249.85.69
9 509 0.10% 452 0.10% 1476 0.09% 1 0.05% 80.191.200.73
10 175 0.03% 171 0.04% 1388 0.08% 1 0.05% 222.129.41.174

Top 30 of 387 Total Referrers
# Hits Referrer
1 330865 61.99% http://www.ebookdy.com/
2 35758 6.70% - (Direct Request)
3 1237 0.23% http://www.ebookdy.com
4 800 0.15% http://nasservb.blogfa.com/cat-25.aspx
5 416 0.08% http://ebookdy.com/
6 239 0.04% http://edu.net.vn/forums/t/54418.aspx
7 139 0.03% http://www.free-ebook-download.net/adult-magazine/5348-metasploit.html
8 135 0.03% http://nasservb.blogfa.com/8605.aspx
9 117 0.02% http://www.google.com/cse
10 104 0.02% http://www.munax.com/referer.htm
11 82 0.02% http://pagead2.googlesyndication.com/pagead/iclk
12 57 0.01% http://search.live.com/results.aspx
13 41 0.01% http://209.85.135.104/translate_c
14 40 0.01% http://ebookdy.com
15 38 0.01% http://edu.net.vn/forums/p/54418/354116.aspx
16 36 0.01% http://us.f385.mail.yahoo.com/ym/Compose
17 36 0.01% http://www.iyares.com/blogs/
18 24 0.00% http://www.googleadservices.com/pagead/adclick
19 16 0.00% http://nasservb.blogfa.com/post-120.aspx
20 11 0.00% http://98.130.148.148/
21 10 0.00% http://209.85.135.104/search
22 10 0.00% http://httpwww.ebookdy.com/
23 9 0.00% http://www.ebookdy.com/index.php
24 8 0.00% Field blocked by Outpost (http://www.agnitum.com)
25 8 0.00% al+Related+.+thanks+
26 8 0.00% http://arashabedi.blogfa.com/
27 8 0.00% http://pagead2.googlesyndication.com/pagead/ads
28 8 0.00% http://physicsshokuhi.parsibox.com/post/c-11186/4.html
29 8 0.00% http://university.arabsbook.com/forum22/thread33729-3.html
30 8 0.00% new+feature+-++L+

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 40.00% java: how to program 7th edition
2 2 20.00% spring in acti-
3 1 10.00% head first c#
4 1 10.00% java how to program
5 1 10.00% دانلود کتابهای لاتین
6 1 10.00% کتاب الکترونیکی visual c .net 2005

Top 15 of 1984 Total User Agents
# Hits User Agent
1 83739 15.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 69459 13.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 31434 5.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
4 27623 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 23539 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
6 22451 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 18551 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 18089 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 14605 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 11668 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 6677 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
12 6504 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
13 6012 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 6000 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 4366 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)

Usage by Country for April 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 533734 100.00% 473590 100.04% 1704511 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01